Numbers
The blog in numbers
Everything below is counted at build time, straight from the posts. Nothing here is typed in by hand, so it cannot fall out of date.
- 100Posts
- 3hReading time
- 4Categories
- 105Tags
First post:
Posts by year
How many texts came out each year.
| Name | Number of posts |
|---|---|
| 2026 | 19 |
| 2025 | 37 |
| 2024 | 21 |
| 2023 | 14 |
| 2022 | 1 |
| 2021 | 7 |
| 2020 | 1 |
Split by category
What the blog covers most often.
| Name | Number of posts |
|---|---|
| AI | 42 |
| Personal | 23 |
| Technology | 21 |
| Smart Home | 14 |
Most frequent tags
The twelve tags that come back most often.
| Name | Number of posts |
|---|---|
| ai | 33 |
| pw-news | 10 |
| ai-news | 10 |
| chatgpt | 9 |
| supla | 7 |
| perplexity | 6 |
| 6 | |
| artificial-intelligence | 5 |
| app | 4 |
| productivity | 4 |
| bielik | 4 |
| smart-home | 4 |